Plan 1C
1 Bed 1 Bath 701 - 745 sq. ft.
$2,120 - $2,450
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1010 | $2,120 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1212 | $2,175 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1210 | $2,160 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1312 | $2,195 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1310 | $2,180 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1311 | $2,195 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1412 | $2,215 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1509 | $2,220 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1508 | $2,220 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1507 | $2,220 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1506 | $2,220 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1608 | $2,240 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1609 | $2,240 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1607 | $2,240 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1606 | $2,240 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 0918 | $2,170 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1211 | $2,175 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1012 | $2,135 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1811 | $2,450 | $0 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||
# 1111 | $2,155 | $0 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.